| Management number | 221600743 | Release Date | 2026/05/03 | List Price | US$29.46 | Model Number | 221600743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907027966 |
|---|---|
| Color | Black |
| Style | Protection |
| Fit Type | Adjustable |
| Industry | Industrial |
| Material | Plastic, Polycarbonate |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Unit Count | 12.0 Count |
| Item Weight | 0.11 Pounds |
| Part Number | SB9310ST |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Style Number | SB9310STM |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 24 |
| Special Features | Adjustable, Lightweight |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 12 |
| Product Care Instructions | Clean with a soft cloth and mild soap, air dry, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form