| Management number | 231926921 | Release Date | 2026/06/18 | List Price | US$11.60 | Model Number | 231926921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This set of four battery operated LED candles will be the perfect addition to your home décor. The candles are constructed of genuine wax and each one is embossed with a silver letter to spell out the word "HOME." The wavy candle tops mimic the look of melted wax on real flame candles and the flickering LED light provides the lovely amber glow of a candle without any drips, smoke, or flames. Place these welcoming candles on a mantle, shelf, or side table to give your home a cozy glow. Each candle features an On/Off switch with a convenient timer for 5 hours on and 19 hours off and requires 3 AAA batteries (not included).
| UPC | 715844259049 |
|---|---|
| ASIN | B0BTZVWDMP |
| Color | Cream |
| Lamp Type | LED Candle |
| Room Type | Bedroom |
| Brand Name | Lumabase |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | embossed |
| Manufacturer | JH Specialties Inc. |
| Model Number | 25904 |
| Power Source | Battery Powered |
| Is Waterproof | False |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Item Type Name | LED Candles |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Home Décor |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Battery Operated LED Wax Candles (4) |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 3"D x 3"W x 6"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 30 day factory defect return. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form